Even with an existing camera positioned away from the door, we are able to accurately count the people entering and leaving the building. A preset threshold is applied to an occupancy count maintained by the occupancy system. Our system controls either doors or lights when a threshold is reached or any other device needed.
Camera model number with accessories details | IP-50301LDO |
---|---|
Wall Mount Bracket | W-BW10 |
Ceiling Mount Bracket | W-BC10 |
Pole Mount Adapter | W-BP04 |
Corner Mount Adapter | W-BCO04 |
Gang Box Plate | W-GP02 |
Technical Specifications | |
Image Sensor | 1/2.8″ 5.0MP CMOS |
Total Pixel | 2592(H) X 1944(V) |
Lens Type | 2.8mm Fixed lens |
Iris Type | Auto Exposure |
Day/Night Functionality | ICR |
Min. illumination | Color: 0.1Lux BW : 0Lux with IR |
IR Distance | 30m |
Shutter Speed | Auto / Manual (1/15 ~ 1/32000), Anti-Flicker, Slow Shutter (1/2,1/3,1/5,1/6,1/7.5,1/10) |
WDR | Wave Capture True WDR 120db |
Iamge Processing | Exposure, White,balance,Sharpness |
Video Compression | H.264, H.265, MJPEG |
Support Resolution(H.264) | 1944p/1080p/720p/VGA/D1/CIF |
Support Resolution(H.265) | 1944p/1080p/720p/VGA/D1/CIF |
Support Resolution(MJPEG) | 1280×720/800×600/VGA/768×432/D1/CIF |
Edge Storage | Micro SD, Micro SDHC, Micro SDXC |
Housing & Environmental Rating | IP67 & IK 10 |
Audio & Input Output | Yes |
Others | WaveStream, WAveCapture, WaveVCA, WaveIR |
Make your network camera solution more intelligent with powerful analytics and functionality.
Hardware calculator, product selector, and more in one place.
All software at one place.
Have an issue? Connect us ….